*UPDATED* with actual costs per serving. Highlights on prices mean it's over my budget of $0.50/serving for the next menu plan, so those items will be modified to reduce cost (think eliminate cheese! HOLY COW it's expensive!) or switched with another lower cost menu item all together.
| Day | Breakfast | Lunch | Snack | Dinner | Dessert | ||
| Saturday | Sausage & Cheddar Grits w/fried egg Fruit | Mac & Cheese | Tuna Empanadas | Creamy Chicken & Broccoli Curry Rice | Chilled Chocolate Peanut Butter Cookies | ||
| Sunday | Easy Cheese Bake Fruit | Lunchmeat Sandwiches | Mini Egg Rolls | Spaghetti Breadstick | Watermelon- Limeade Slushie | ||
| Monday | Oatmeal | BLTs | Chips & Salsa | Migas | Snickerdoodle Bars | ||
| Tuesday | Baked Eggs in Bread Bowls Fruit | Mac & Cheese | Tuna Empanadas | Sauteed Chickpeas w/broccoli & parmesan Rice | Whoopie Pies | ||
| Wednesday | Oatmeal | Refried Beans w/ Cheese & Rice | Popcorn | Spaghetti Pie | Chocolate Covered Banana Cake | ||
| Thursday | Egg Noodle Scramble | Lunchmeat Sandwiches | Cheese Quesadillas | Black Bean Burgers | Jello | ||
| Friday | Crepes w/yogurt filling | Refried Beans w/ Cheese & Rice | Popcorn | Pizza | Pudding | ||
| Saturday | $1.13 $0.95 | $0.19 $0.23 | $0.74 $1.50 | $0.97 $1.22 | $0.07 $0.08 | Price/Serving for entire day | Price for ALL for entire Day |
| Sunday | $1.21 $0.49 | $0.85 $0.31 | $0.30 $0.30 | $1.00 $0.50 | $0.25 $1.01 | $ 3.10 $3.98 | $ 12.40 $15.92 |
| Monday | $0.10 $0.10 | $1.25 $0.31 | $0.50 $0.14 | $0.86 $0.76 | $0.10 $0.03 | $ 3.61 $2.61 | $ 14.44 $10.44 |
| Tuesday | $1.13 $0.13 | $0.19 $0.23 | $0.74 $1.50 | $0.80 $0.45 | $0.12 $0.13 | $ 2.81 $1.34 | $ 11.24 $5.36 |
| Wednesday | $0.10 $0.10 | $1.00 $0.45 | $0.13 $0.13 | $0.67 $0.23 | $0.18 $0.16 | $ 2.98 $2.44 | $ 11.92 $9.76 |
| Thursday | $0.50 $0.25 | $0.85 $0.31 | $0.50 $0.30 | $0.67 $0.70 | $0.10 $0.10 | $ 2.08 $1.07 | $ 8.32 $4.28 |
| Friday | $0.60 $0.47 | $1.00 $0.45 | $0.13 $0.13 | $2.00 $1.65 | $0.10 $0.10 | $ 2.62 $1.66 | $ 10.48 $6.64 |
| Average Price | $0.68 $0.36 | $0.76 $0.33 | $0.43 $0.57 | $1.00 $0.79 | $0.13 $0.23 | $ 3.83 $2.80 | $ 15.32 $11.20 |
| Total for Whole Wk | $ 84.12 |
0 comments:
Post a Comment