| Aldi Grocery List | Not @ Aldi | Not @ Aldi | |||
| Snack/Baking/Cereal Aisle | Produce/Cleaning/Health & Beauty Aisle | ||||
| Grits | $ 1.98 | X | Onions | $ 1.49 | |
| Cinnamon | $ 0.99 | Scallions | $ 0.79 | X | |
| Milk (Powdered) | $ 5.99 | Tomato | $ 1.49 | ||
| Raisins | $ 1.69 | Garlic | $ 0.99 | ||
| Green Olives | $ 2.09 | ? | Celery | $ 1.29 | |
| Cornflakes | $ 1.49 | Mushrooms | $ 1.29 | ||
| Brown Sugar | $ 1.49 | Lettuce | $ 1.49 | ||
| Vanilla Extract | $ 1.49 | Peaches (4) | $ 1.00 | ||
| Marshmallow Cream | $ 2.99 | ? | Nectarines (4) | $ 1.00 | |
| Creamy Peanut Butter | $ 1.69 | Plums (4) | $ 1.00 | ||
| Chocolate Chips | $ 1.29 | Watermelon | $ 4.69 | ||
| Cocoa Powder | $ 2.39 | X | Limes (6) | $ 1.50 | |
| Mayonnaise | $ 1.29 | Bananas | $ 0.44 | ||
| Aisle Total | $ 26.86 | Diapers | $ 5.49 | ||
| Aisle Total | $ 23.95 | ||||
| Dairy Case | |||||
| Eggs (6 doz) | $ 7.74 | Breads/Meats/Frozen Aisle | |||
| Cheddar Cheese (21 oz) | $ 6.48 | Hamburger Buns | $ 0.99 | ||
| Butter (2 Pkg stick) | $ 1.56 | Dinner Rolls (Frozen) | $ 1.29 | X | |
| Yogurt (32 oz) | $ 1.79 | Egg Roll Wrappers | $ 2.50 | X | |
| Slaw Mix (10 oz) | $ 1.99 | ? | Puff Pastry (Frozen) | $ 4.59 | X |
| Spinach (5 oz) | $ 1.48 | ? | Chicken Tenders (2 Lbs) | $ 3.99 | |
| Sour Cream | $ 1.19 | Chicken Bouillon | $ 1.99 | ||
| Turkey Bacon (2 pkgs) | $ 4.58 | Broccoli Floret (20 oz) | $ 2.18 | ||
| Mozzerella Cheese (2 pkgs) | $ 6.60 | Ground Turkey (1 LB) | $ 1.49 | ||
| Sliced Cheese (4 pkgs) | $ 3.96 | Aisle Total | $ 19.02 | ||
| Lunchmeat (4 pkgs) | $ 5.50 | ||||
| Breakfast Sausage (16 oz) | $ 1.99 | Other Stores | |||
| Aisle Total | $ 44.86 | Price Chopper | |||
| Sugar | 1.99 | ||||
| Water/Juice/Canned Veg/Pasta/Canned Meat Aisle | Split Chicken Breasts (6 LBS) | 5.94 | |||
| Egg Noodles | $ 0.99 | Aisle Total | $ 7.93 | ||
| Parmesan | $ 2.39 | ||||
| Tuna | $ 0.69 | ||||
| Spaghetti | $ 1.19 | ||||
| Tomato Sauce (4 cans) | $ 1.38 | ||||
| Diced Tomatoes (2 cans) | $ 1.66 | ||||
| Garbanzo Beans (2 cans) | $ 2.16 | ? | |||
| Black Beans (2 cans) | $ 1.50 | ||||
| Refried Beans (4 cans) | $ 6.36 | ||||
| Mac & Cheese (6 boxes) | $ 1.50 | ||||
| Aisle Total | $ 19.82 | ||||
| Grand Total | ####### |
The adventures of the Salesman's Family of 7 (soon to be!). A little blog about how to be a salesman's family frugally and responsibly...and all the wackiness that comes with it!
Grocery List - July 9
Posted by
Becca
at
4:55 PM
Thursday, July 7, 2011
Here's my grocery list for this week. Not all prices shown here are Aldi prices, some are Hy-vee since I don't have my price book complete with all products we use yet. As we fill the price book, totals get more accurate YAY! I haven't spent over $100 for a week's worth of groceries in quite some time, so I won't be spending $142 for sure!
Subscribe to:
Post Comments (Atom)
Blog Top Sites
Total Pageviews
Categories
Budgeting
(20)
Community Service
(4)
Cooking
(11)
DIY
(5)
Educational
(1)
Family
(10)
Freebies
(35)
Mailbox Madness
(4)
Menu Plan
(10)
Organization
(1)
Parenting
(3)
Payday Shuffle
(10)
Photos
(2)
Potty Training
(1)
Pregnancy
(4)
Saturday Sizzles
(2)
Save Money
(20)
Sewing
(2)
Toddler
(4)
Popular Posts
-
I've neglected you. I know. I'm so very sorry. Please don't stay mad at me. I promise to pay more attention to you from here on...
-
This shelf can be used for anything, not just school/office supplies. Use your imagination and make what fits your lifestyle! Thanks Mon...
-
We've had to take a long hard look at our finances lately. Car sales hasn't been all that great this year and I'm only 8 short w...
-
Love this list ! My favorite ... Porn for New Moms: From the Cambridge Women’s Pornography Cooperative. I think I might have to put that on...
-
It's that time again! Today's Payday Shuffle is not so exciting as previous weeks. But here's the breakdown: To Pay: Van pay...
-
From T.Rowe Price , a great activity book (downloadable) to help teach your kids about financial responsibility!
-
It's official. I went poo-free as of today. I know, sounds disgusting right? Not so much really. I have eliminated shampoo and condition...
-
The Girls Son #1 The Hubby The kids and I. Normally, I'd freak about the belly...but since that's the baby bump...
-
Earlier I mentioned The Great Midwest Balloon Fest here in town. I decided to take the kids out to the mall and watch the balloons "gl...
-
One of the issues I've already noticed with trying to budget with an envelope method on a fluctuating income, is that your income fluctu...
Blog Archive
My Blog List
-
-
-
-
🍩Free Krispy Kreme Doughnut June 56 days ago
-
-
My Melancholy World10 years ago
-
Powered by Blogger.
0 comments:
Post a Comment