| Aldi Grocery List | Not @ Aldi | Not @ Aldi | |||
| Snack/Baking/Cereal Aisle | Produce/Cleaning/Health & Beauty Aisle | ||||
| Cheerios 42 c | $ - | pantry | Cauliflower 3 heads | $ 2.64 | |
| Whole Wheat Crackers 18oz | $ 2.98 | Onions 6 | $ 1.49 | ||
| Raisins 1 box | $ - | pantry | Squash 2lbs | $ 1.49 | |
| Corn Chex 3c | $ - | WIC | Cucumber 3c | $ - | Pantry |
| Peanut Butter 27 T | $ - | pantry | Tomatoes 5lbs | $ - | WIC |
| Pudding Packs 7 | $ - | pantry | Beets | $ - | Pantry |
| Pretzels | $ 1.19 | Apples | $ - | Sub from pantry | |
| Dressing | $ 1.19 | Fruit Cocktail 6 c | $ - | Pantry | |
| Mayo | $ - | pantry | Oranges 15 | $ - | Sub w/Juice |
| Salsa | $ - | pantry | Pears | $ - | Sub from pantry |
| Tortilla Chips | $ 1.19 | Carrots 2 | $ 1.94 | HYVEE | |
| Granola Bars | $ 1.99 | Banana 3 lg | $ 1.45 | HYVEE | |
| Powdered Milk | $ 5.99 | Peaches | $ - | Pantry | |
| Aisle Total | $ 14.53 | Aisle Total | $ 9.01 | ||
| Dairy Case | Breads/Meats/Frozen Aisle | ||||
| Turkey Breast 15 oz | $ - | sub w/bacon | Tortillas 4 pkg | $ 4.96 | |
| Yogurt 2 lg | $ 3.58 | Italian Bread | $ - | pantry | |
| Cottage Cheese 3.5c | $ 1.98 | HYVEE | Bread 40 slices (4 loaves) | $ - | pantry |
| Cheese Slices 2 pkg | $ 0.99 | pantry | Chicken 2pkg | $ 7.80 | HYVEE |
| Eggs 1doz | $ 0.99 | HYVEE | Aisle Total | $ 12.76 | |
| Cheddar Cheese 3c | $ - | pantry | |||
| Sour Cream | $ 1.19 | Other Stores | |||
| Aisle Total | $ 8.73 | ||||
| Water/Juice/Canned Veg/Pasta/Canned Meat Aisle | Trash Bags | $ - | Stock | ||
| Tea | $ 1.98 | Diapers | $ 5.49 | ||
| Rice | $ - | Pantry | Baby Wipes | $ 4.50 | |
| Brown Rice | $ - | Pantry | |||
| Spaghetti 3c | $ - | Pantry | Toilet Paper | $ - | Stock |
| Green Beans | $ - | Pantry | Aisle Total | $ 9.99 | |
| Tuna 36 oz | $ 3.54 | Grand Total | $ 58.56 | ||
| Tomato Soup 7c | $ - | Pantry | |||
| White Beans 3 c | $ - | Pantry | |||
| Aisle Total | $ 3.54 | ||||
The adventures of the Salesman's Family of 7 (soon to be!). A little blog about how to be a salesman's family frugally and responsibly...and all the wackiness that comes with it!
Grocery List 7/30/11
Posted by
Becca
at
10:14 AM
Saturday, July 30, 2011
This week I'm hoping to get the cost under $50. Will let you know how I do! :)
Subscribe to:
Post Comments (Atom)
Blog Top Sites
Total Pageviews
Categories
Budgeting
(20)
Community Service
(4)
Cooking
(11)
DIY
(5)
Educational
(1)
Family
(10)
Freebies
(35)
Mailbox Madness
(4)
Menu Plan
(10)
Organization
(1)
Parenting
(3)
Payday Shuffle
(10)
Photos
(2)
Potty Training
(1)
Pregnancy
(4)
Saturday Sizzles
(2)
Save Money
(20)
Sewing
(2)
Toddler
(4)
Popular Posts
-
This shelf can be used for anything, not just school/office supplies. Use your imagination and make what fits your lifestyle! Thanks Mon...
-
From T.Rowe Price , a great activity book (downloadable) to help teach your kids about financial responsibility!
-
I've neglected you. I know. I'm so very sorry. Please don't stay mad at me. I promise to pay more attention to you from here on...
-
So a couple weeks ago, I posted that Hubby had lost his job. I'm sure you're wondering how we're coping with that. It's been...
-
Pregnancy Number 4. Am I nuts? Yeah, probably. 26 weeks today, big belly, lots of pressure EVERYWHERE, unable to eat much food at a time, ...
-
Free Glade tropical Summer Gift Pack for first 3,000 people. HURRY!
-
This is late I know. I was super busy yesterday! This check we had due: Rent (the rest of June since we haven't paid it yet) Electri...
-
The Girls Son #1 The Hubby The kids and I. Normally, I'd freak about the belly...but since that's the baby bump...
-
We've had to take a long hard look at our finances lately. Car sales hasn't been all that great this year and I'm only 8 short w...
-
Love this list ! My favorite ... Porn for New Moms: From the Cambridge Women’s Pornography Cooperative. I think I might have to put that on...
Blog Archive
My Blog List
-
-
-
-
💰Free eBook: Bet Me ($4.99 value)💰2 weeks ago
-
-
My Melancholy World9 years ago
-
Powered by Blogger.
0 comments:
Post a Comment