I do encourage all of you to check out Sparkpeople.com though. It is a FABULOUS free tool to get you and your family healthy.
| Aldi Grocery List | Not @ Aldi | Not @ Aldi | |||
| Snack/Baking/Cereal Aisle | Produce/Cleaning/Health & Beauty Aisle | ||||
| Tea | $ 1.89 | Peach 12 | $ 3.00 | ||
| Coffee | $ 5.99 | Tomatoes (Roma) 11 | $ 1.29 | ||
| Peanut Butter 23oz | $ 1.49 | 1 WIC | Banana 12 | $ 2.18 | |
| Raisins 40oz | $ 3.38 | Apples 4 | $ 1.00 | ||
| Cereal | $ 1.99 | Lime | $ 0.70 | ||
| Honey Mustard | $ 1.29 | Aisle Total | $ 8.17 | ||
| Whole Wheat Crackers | $ 1.49 | ||||
| Granola Bars 16 | $ 4.00 | Breads/Meats/Frozen Aisle | |||
| Pretzels | $ 1.59 | Whole Wheat Bread 71 slices | $ 7.96 | ||
| Tortilla Chips | $ 1.19 | Turkey Breast 36oz | $ 6.00 | ||
| Bran Cereal | $ 1.99 | Chicken Breast 40oz | $ 5.99 | ||
| Aisle Total | $ 26.29 | English Muffins 24 | $ 4.00 | ||
| Broccoli | $ 1.09 | ||||
| Dairy Case | Dinner Roll | $ 0.99 | |||
| Cheesesticks 21sticks | $ 5.98 | Aisle Total | $ 26.03 | ||
| Yogurt 160 oz | $ 8.95 | ||||
| Butter 2 | $ 1.58 | Other Stores | |||
| Cream Cheese 31oz | $ 3.84 | Almonds 13oz | 0.99 | ||
| Shredded Cheddar 6C | $ 5.58 | Sunflower Seeds 7oz | $ 2.29 | ||
| Cottage Cheese 6C | $ 6.00 | Brown Rice | $ 1.39 | ||
| Cheese Slices | $ 0.99 | Garbanzo Beans | $ 1.62 | ||
| Sour Cream 14oz | $ 1.19 | Whole Wheat Tortillas 8 | $ - | WIC | |
| Aisle Total | $ 34.11 | Pinto Beans | $ - | WIC | |
| Milk 2gal | $ - | WIC | |||
| Water/Juice/Canned Veg/Pasta/Canned Meat Aisle | Juice 2 | $ - | WIC | ||
| Tuna 4 cans | $ 2.20 | Deodorant | $ 5.00 | ||
| Applesauce | $ 4.00 | Produce Voucher | $ (6.00) | WIC | |
| Green Beans 4 cans | $ 2.20 | ||||
| Mandarin Oranges 2c | $ 1.10 | ||||
| Aisle Total | $ 9.50 | ||||
| Aisle Total | $ 4.30 | ||||
| Grand Total | $ 108.40 | ||||
0 comments:
Post a Comment